| | | | | | Increasingly, the healthcare sector is exploring controlled on-site power solutions such as microgrids to maintain that mission-critical power resiliency while also aiming for cleaner air through sustainable energy generation. |
|
|
|
| |
|
|
|
| | | | Calvert Cliffs Clean Energy Center includes two pressurized water reactors capable of delivering 1,756 MW, which is roughly 40 percent of Maryland’s total power generation and 80 percent of the state’s clean power generation. |
|
|
|
| |
|
|
|
| | | | The pilot power plant, called Infinity Two, will offer a complementary source of baseload electrical generation for the region by mid-2030. If successful, it will also be able to repurpose retired TVA fossil fuel power plant infrastructure. |
|
|
|
| |
|
|
|
| | | | The EV charging funding will finance construction of 267 new stalls across nine key sites within the city. These include 44 charging stalls near LaGuardia Airport and 24 at John F. Kennedy International Airport, which is undergoing a major rebuild and gaining a microgrid at Terminal One. |
|
|
|
| |
|
|
|
| | | | Turning cow manure into pipeline-worthy methane in the form of renewable natural gas (RNG) is taking hold across dozens of farming operations nationally. LF Bioenergy is scaling up RNG across numerous large farms. |
|
|
|
| |
|
|
|
| | | | The suspension pauses all new NEVI funding approvals, which puts up to $1.5 billion in previously available funding in limbo while the U.S. Department of Transportation reviews its policies. |
|
|
| | As power supply resilience becomes crucial for critical infrastructure, join industry experts at the Microgrid Knowledge Conference on March 19 to explore how microgrids are revolutionizing energy solutions for Texas, residential communities, and investors integrating renewables. |
|
|
|
| |
|
|
|
| | |
|
| | |
|