| | | | | | This standalone battery system, featuring Tesla Megapacks, supports ISO-NE's goal of 1,000 MWh of storage, replacing retiring fossil fuel plants and easing transmission congestion while ensuring power stability. |
|
|
|
| |
|
|
|
| | | | Generation Upcycle worked three years and spent close to $30 million to ready Cayuga for producing renewable natural gas (RNG). The site is now “hot commissioned” and injecting RNG into a natural gas pipeline. |
|
|
|
| |
|
|
|
| | | | Industry experts from SEIA, Arevon and ABB, among others, argue that solar's success will sustain the technology against some political backlash this year. |
|
|
|
| |
|
|
|
| | Sponsored | | As energy demands grow more complex, transitioning from single to multi-DER strategies unlocks the resilience, flexibility, and performance needed for modern microgrids—empowered by Schneider Electric’s EcoXpert™ program to make it happen. |
|
|
|
| |
|
|
|
| | | | Those 10 named startups now gaining DOE favor to help unlock private funding and accelerate SMR and advanced reactor projects to help deliver future carbon-free power generation are Aalo Atomics, Antares Nuclear Inc., Atomic Alchemy Inc., Deep Fission Inc., Last Energy Inc., Oklo Inc., Natura Resources... |
|
|
|
| |
|
|
|
| | | | On-site power is no longer just a mere backup solution; it’s an integral component of energy flexibility, resilience, corporate strategy, and grid stability. |
|
|
| | The U.S. Navy, CyrusOne, and Ameresco are collaborating to develop a 100-MW AI-focused data center at NAS Lemoore, integrating advanced energy microgrid systems to support critical military operations and AI research, aligning with national security priorities. |
|
|
|
| |
|
|
|
| | |
|
| | |
|